Green Fees
| 18-holes | Weekday | Weekend & Holiday |
|---|---|---|
| Adult (18-61) | $28.00 | $28.00 |
| Senior (62+) | $23.00 | $28.00 |
| Junior (17 & u) | $12.00 | $12.00 |
| 9-holes | Weekday | Weekend & Holiday |
|---|---|---|
| Adult (18-61) | $17.00 | $17.00 |
| Senior (62+) | $17.00 | $17.00 |
| Junior (17 & u) | $7.00 | $7.00 |
| Twilight | Weekday after 5pm | Weekend & Holiday after 3pm |
|---|---|---|
| Adult (18-61) | $17.00 | $17.00 |
| Senior (62+) | $17.00 | $17.00 |
Golf Cart & Club Fees
| 18-holes | 9-holes | |
|---|---|---|
| 1 Rider | $18.00 | $12.00 |
| 2 Rider | $36.00 | $24.00 |
| Pull Cart | $6.00 | $6.00 |
| Club Rental | $10.00 | $10.00 |

